- 15/03/2018
- Nature Notes
Wetland bird survey for Elmley & Swale NNRs at high tide on 22 February, just before heavy snow fall and freezing conditions. This is a snap shot and not peak bird numbers for each reserve.
Share this:
Wetland Bird Survey - South Sheppey and Swale 22-01-18 | |||||||
Elmley (excluding Spitend) | Spitend | Harty | NNR | Shellness | TOTAL | ||
Mute Swan | 16 | 3 | 7 | 26 | |||
White-fronted Goose | 144 | 144 | |||||
Greylag Goose | 237 | 95 | 332 | ||||
Canada Goose | 106 | 4 | 110 | ||||
Barnacle Goose | 0 | ||||||
Brent Goose | 1 | 1 | |||||
Shelduck | 1240 | 342 | 85 | 60 | 250 | 1977 | |
Wigeon | 9200 | 250 | 40 | 9490 | |||
Gadwall | |||||||
Teal | 540 | 355 | 895 | ||||
Mallard | 570 | 26 | 20 | 110 | 200 | 926 | |
Pintail | 3 | 3 | |||||
Shoveler | 80 | 80 | |||||
Tufted Duck | 2 | 2 | |||||
Pochard | |||||||
Common Scoter | |||||||
Red-breasted Merganser | |||||||
Red-throated Diver | |||||||
Red-throated Diver | |||||||
Great Northern Diver | |||||||
Cormorant | 3 | 1 | 4 | ||||
Little Grebe | 8 | 3 | 11 | ||||
Great Crested Grebe | 2 | 2 | |||||
Little Egret | 1 | 2 | 1 | 2 | 2 | 8 | |
Grey Heron | 1 | 3 | 1 | 1 | 1 | 7 | |
Marsh Harrier | 6 | 4 | 1 | 3 | 14 | ||
Hen Harrier | |||||||
Sparrowhawk | |||||||
Buzzard | 4 | 3 | 7 | ||||
Kestrel | 1 | 1 | |||||
Peregrine | |||||||
Merlin | |||||||
Moorhen | 19 | 4 | 23 | ||||
Coot | 38 | 38 | |||||
Avocet | 30 | 6 | 40 | 76 | |||
Oystercatcher | 320 | 3000 | 3320 | ||||
Golden Plover | 2400 | See Elmley. | 2400 | ||||
Grey Plover | 400 | 65 | 250 | 210 | 925 | ||
Lapwing | 2720 | 2850 | 2 | 180 | 5752 | ||
Ringed Plover | 44 | 5 | 49 | ||||
Curlew | 186 | 72 | 19 | 30 | 330 | 637 | |
Black-tailed Godwit | 190 | 67 | 257 | ||||
Bar-tailed Godwit | 500 | 500 | |||||
Turnstone | 2 | 1 | 1 | 30 | 34 | ||
Knot | 800 | 400 | 1200 | ||||
Ruff | |||||||
Dunlin | 270 | 311 | 150 | 110 | 841 | ||
Sanderling | 5 | 5 | |||||
Green Sandpiper | 1 | 1 | |||||
Redshank | 27 | 189 | 15 | 10 | 241 | ||
Snipe | 1 | 1 | 2 | ||||
Barn Owl | 1 | 1 | 2 | ||||
Short-eared Owl | 6 | 6 | |||||
Kingfisher | 1 | 1 | |||||
30350 |